最新动态 热点关注 留学要闻 专题报道 国外动态 海归动态 技巧策略 政策法规 经验交流 留学常识 留学故事
留学直通车 申请技巧 签证实录 移民快讯 成功典范 留学生活 签证准备 签证动态 签证指南 签证类别 拒签申诉
留学专题 留学人物 名校推荐 院校选择 院校专业 材料准备 院校名录 中介快讯 异域采风 人文信息 学子风采
移民加拿大 移民美国 移民澳洲 海外旅行 移民文摘 海外生活 出行指南 注意事项 乘机指南 换汇汇率 行李包裹
招生信息 考试信息 奖学金 语言培训 托福 GRE IELTS GMAT 国外创业 文书写作 留学综述
出国留学网 >> 首页 >> 院校名录 >> Times 2005年度英国大学排名(下)

Times 2005年度英国大学排名(下)

来自:,阅读次,

从左到右 依次为

名次、院校名称、教学质量、科研评分、录取标准、师生比例、图书投资、设施投资、毕业成绩、就业去向、行政效率、总分
  Max score 24.0 7.0 30.0 N/a N/a N/a 100.0 100.0 100.0 1000
  51 Oxford Brookes 21.9 2.8 17.1 16.4 405 258 55.8 77.5 84.0 668
  52 Hull 21.8 4.3 16.6 18.4 422 136 60.7 71.2 88.0 665
  53 Plymouth 21.4 3.2 15.9 13.0 544 210 53.1 63.0 95.0 664
  54 Ulster 21.1 3.8 18.1 17.2 463 149 63.4 72.5 89.0 657
  55 City 20.7 4.4 19.8 15.5 424 169 62.9 83.7 83.0 654
  56 Bangor 21.6 4.7 17.0 18.2 571 161 53.5 65.2 87.0 639
  57 Nottingham Trent 20.9 2.8 16.6 19.5 562 181 58.1 76.5 90.0 633
  58 Robert Gordon 20.9 1.9 17.4 16.9 509 122 60.3 87.8 86.0 625
  59 Goldsmiths College 20.3 5.3 19.5 13.3 477 145 58.5 62.7 86.0 624
  59 Hertfordshire 21.8 2.5 13.8* 17.3 527 149 51.7* 71.8* 90.0 624
  61 Lampeter 22.5 4.7 14.1 20.3 432 141 52.1 58.0 85.0 618
  61 Glamorgan 21.9 2.4 12.2* 18.3 415 181 54.6 68.5 86.0 618
  63 Brighton 21.2 2.9 17.0 20.7 462 160 55.2 74.0 87.0 614
  64 Surrey Roehampton 20.8 3.2 14.8 18.9 563 351 50.2 69.8 86.0 612
  65 Kingston 22.4 2.7 13.3 20.8 437 138 54.5 69.8 79.0 602
  66 Abertay Dundee 21.1 2.0 13.1& 16.1 1332 103 50.6 63.1 78.0 600
  67 West of England 22.0 2.8 15.3 18.7 457 183 44.3 68.2 79.0 598
  68 Sheffield Hallam 21.4 3.0 16.3 21.1 382 200 51.3 67.2 85.0 591
  69 Salford 20.9 4.3 15.2 17.9 369 217 52.1 65.9 78.0 577
  70 Lincoln 21.5 1.7 14.4 20.5 476 126 50.5 66.8 83.0 571
  71 Portsmouth 21.2 3.2 14.5 19.3 417 122 49.3 68.8 84.0 567
  72 University of the Arts 21.1 4.7 17.9 20.4 371 120 54.3 54.9 88.0 566
  73 Manchester Metropolitan 21.4 2.9 15.7 20.6 467 135 47.4 66.8 82.0 565
  74 Luton 21.6 1.8 11.5* 17.8 535 192 51.9 64.8 71.0 559
  75 Leeds Metropolitan 20.2 2.2 16.5 19.0 597 162 54.4 70.0 84.0 556
  77 Glasgow Caledonian 21.3 2.5 17.7 17.1 321 69 59.6 67.6 78.0 555
  77 Westminster 21.0 2.8 14.1 15.9 405 157 54.8 65.6 73.0 555
  77 Sunderland 21.5 2.8 12.8 17.0 400 196 54.4 61.6 74.0 555
  79 Central Lancashire 21.0 2.2 14.2 21.5 387 192 55.5 65.6 81.0 548
  80 Huddersfield 21.3 2.4 14.2 19.3 344 122 44.1 67.0 87.0 546
  81 De Montfort 20.6 3.1 14.1 18.2* 483 109* 50.2 74.2 78.0 545
  82 Coventry 20.6 2.1 14.4 20.0 501 192 45.7 72.7 81.0 536
  83 Bournemouth 19.5 1.9 18.4 16.8 389 61 57.4 74.8 86.0 533
  84 Middlesex 21.1 2.7 11.8 18.6 392 57 54.8 70.6 75.0 530
  85 Liverpool John Moores 20.6 2.6 14.3 18.8 417 131 52.0 67.9 81.0 529
  85 Staffordshire 20.8 2.2 13.6 19.6 567 188 44.8 61.8 84.0 529
  87 Central England 19.9 2.2 14.9 15.6 437 229 55.5 68.0 78.0 528
  88 Paisley 21.0 1.6 14.3 16.9 659 179 45.4 58.1 78.0 525
  89 Wolverhampton 20.9 2.0 11.8 16.9 461 279 51.5 58.3 75.0 518
  90 Gloucestershire 20.7 3.0 14.8 18.7 354 87 46.8 69.5 72.0 512
  90 Napier 20.7 2.3 11.6 21.0 378 119 64.9 66.7 77.0 512
  92 UWCN, Newport 20.3 3.0 12.6 26.1 346 179 49.9 69.7 80.0 485
  93 Anglia 20.3 1.5 13.9 21.9 338 118 51.8 70.1 81.0 474
  94 Greenwich 20.5 2.5 11.8 22.7 473 123 48.8 70.3 75.0^ 470
  95 Derby 19.9 1.5 13.0 21.8 526 162 49.7 68.1 78.0 468
  96 Teesside 20.3 1.9 13.7 21.0 359 123 39.3 78.6 76.0 464
  97 London South Bank 19.9 2.9 12.2 17.7 369 141 44.4 68.6 75.0 452
  98 East London 18.8 2.5 12.1 16.2 515 228 39.5 59.9 65.0 382
  99 Thames Valley 19.6 0.5 12.5 27.5 403 11 40.0 72.5 72.0 334
  Column 4  teaching assessment
  Column 5  research assessment
  Column 6  entry standards
  Column 7  student: staff ratio
  Column 8  library / computer spending
  Column 9  facilities spending
  Column 10  firsts and upper seconds
  Column 11  efficiency graduate destinations
  Column 12  total





Chuguoliuxue.com.cn © 2006-2008 出国留学网
免费在线咨询 | 成功案例 | 联系方式 | 关于我们 | 免责声明